New Millenium League Strat-O-Matic Baseball

Home

Directory

By-Laws

History

Champions

Transactions

Rosters

Hall of Fame

Current Stats

Season Leaders

Career Leaders

Drafts

Team Details

Salaries

Schedule

Playoffs

Stats Central

Team Leaders

Pitchers Almanac

Batters Almanac

2024 Draft Matrix

Links

 

 

 

All Time Standings
  RECORD RUNS BAT AVG HOME RUNS
Team WON LOST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
San Joaquin Valley Wasps  2132 1592 0.573 19724 16429 3295 0.268 0.250 4695 4211
Monroe Matadors 2064 1663 0.554 17092 16340 752 0.251 0.246 4669 4584
Long Island Sound 2019 1707 0.542 18519 16930 1589 0.266 0.251 5061 4957
Yonkers Cobras 1951 1775 0.524 17747 17018 729 0.255 0.259 4839 4464
Niagara Falls Daredevils 1509 1406 0.518 13008 12648 360 0.254 0.249 3544 3514
Northeast Neanderthals 1883 1842 0.506 17409 16935 474 0.258 0.253 4920 4792
Minnesota Northern Lights 1878 1846 0.504 17995 17638 357 0.258 0.261 4956 4673
California Surf 1838 1890 0.493 16313 16177 136 0.252 0.244 4169 4338
Hartford Dark Blues 1826 1900 0.490 17346 17633 -287 0.255 0.256 4898 4943
Maine Marauders 1814 1909 0.487 17221 17932 -711 0.257 0.259 4503 4710
Phoenix Thunder 1805 1923 0.484 16576 17037 -461 0.255 0.256 4225 4566
Charleston Magpies 1792 1932 0.481 17024 17639 -615 0.256 0.259 4523 4574
Homestead Grays 1787 1942 0.479 17657 18337 -680 0.257 0.259 4992 4974
Worcester Tornadoes 1357 1558 0.466 12961 14093 -1132 0.252 0.261 3289 3743
Houston Toros 1692 2035 0.454 16904 18569 -1665 0.256 0.265 4528 4784
Evanston Equine 1652 2073 0.443 17238 19382 -2144 0.251 0.273 4722 4708
2001 New Millenium Final Standings 
                      WON LOST  PCT   GB  MAGIC#
 Stanford             99  63  .611 ----  *WON* 
 Haven                96  66  .593  3.0        
 California           92  70  .568  7.0        
 Monroe               87  75  .537 12.0        
 Westchester          85  77  .525 14.0        
 Long Island          85  77  .525 14.0        
 Branson              82  80  .506 17.0        
 Northeast            81  81  .500 18.0        
 Phoenix              81  81  .500 18.0        
 D'etroit             78  84  .481 21.0        
 Kill DevilHills      77  85  .475 22.0        
 Minnesota            74  88  .457 25.0        
 Homestead            69  93  .426 30.0        
 Kansas City          48 114  .296 51.0        

 2002 New Millenium Final Standings
 
Nieztchean           WON LOST  PCT   GB  MAGIC#
 California          98  64  .605 ----  *WON* 
 Stanford            90  72  .556  8.0        
 Long Island         79  83  .488 19.0        
 Branson             78  84  .481 20.0        
 Monroe              69  93  .426 29.0        
 Haven               65  97  .401 33.0        
 Northeast           50 112  .309 48.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Homestead           105  57  .648 ----  *WON* 
 D'etroit            101  61  .623  4.0        
 Kansas City          87  75  .537 18.0        
 Chicago              84  78  .519 21.0        
 Phoenix              79  83  .488 26.0        
 Minnesota            76  86  .469 29.0        
 East Windsor         73  89  .451 32.0        

 
  2003 New Millenium Final Standings 
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 D'etroit            107  55  .660 ----  *WON* 
 Stanford             92  70  .568 15.0        
 Branson              85  78  .521 22.5        
 Long Island          81  81  .500 26.0        
 Monroe               78  86  .476 30.0        
 California           77  86  .472 30.5        
 Homestead            71  91  .438 36.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Kansas City          95  67  .586 ----  *WON* 
 Minnesota            87  75  .537  8.0        
 Northeast            81  81  .500 14.0        
 Chicago              79  83  .488 16.0        
 East Windsor         77  85  .475 18.0        
 Haven                66  96  .407 29.0        
 Phoenix              60 102  .370 35.0        

 
   2004 New Millenium Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 D'etroit            128  34  .790 ----  *WON* 
 Kansas City          95  67  .586 33.0        
 Durham               92  70  .568 36.0        
 Long Island          80  82  .494 48.0        
 Stanford             79  83  .488 49.0        
 Monroe               71  91  .438 57.0        
 Minnesota            66  96  .407 62.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Homestead           104  58  .642 ----  *WON* 
 East Windsor         83  79  .512 21.0        
 Phoenix              81  81  .500 23.0        
 Northeast            72  90  .444 32.0        
 Haven                63  99  .389 41.0        
 California           60 102  .370 44.0        
 Chicago              60 102  .370 44.0        

 
 2005 New Millenium Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 D'etroit            104  58  .642 ----  *WON* 
 Long Island          99  63  .611  5.0        
 Stanford             95  67  .586  9.0        
 Kansas City          90  72  .556 14.0        
 Durham               89  73  .549 15.0        
 Homestead            76  86  .469 28.0        
 East Windsor         75  87  .463 29.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Phoenix              89  73  .549 ----  *WON* 
 Minnesota            84  78  .519  5.0        
 Monroe               73  89  .451 16.0        
 Haven                72  90  .444 17.0        
 Northeast            65  97  .401 24.0        
 California           62 100  .383 27.0        
 Chicago              61 101  .377 28.0        

 
 2006 New Millenium Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 D'etroit            125  37  .772 ----  *WON* 
 Long Island          94  68  .580 31.0        
 Homestead            88  74  .543 37.0        
 Durham               88  74  .543 37.0        
 Minnesota            83  79  .512 42.0        
 Raymond              82  80  .506 43.0        
 Phoenix              60 102  .370 65.0        
 Kansas City          57 105  .352 68.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Haven                97  65  .599 ----  *WON* 
 Northeast            87  75  .537 10.0        
 Monroe               85  77  .525 12.0        
 California           83  79  .512 14.0        
 East Windsor         78  84  .481 19.0        
 Chicago              73  89  .451 24.0        
 Springfield          65  97  .401 32.0        
 Waukesha             51 111  .315 46.0        

 
  2007 New Millenium Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 D'etroit            114  48  .704 ----  *WON* 
 Long Island          95  67  .586 19.0        
 Haven                89  73  .549 25.0        
 Northeast            85  77  .525 29.0        
 Minnesota            81  81  .500 33.0        
 Durham               77  85  .475 37.0        
 Raymond              72  90  .444 42.0        
 Homestead            66  96  .407 48.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 California           92  70  .568 ----  *WON* 
 Monroe               91  71  .562  1.0        
 East Windsor         81  81  .500 11.0        
 Key West             80  82  .494 12.0        
 Florence             76  86  .469 16.0        
 Phoenix              69  93  .426 23.0        
 Sacramento           65  97  .401 27.0        
 Waukesha             63  99  .389 29.0        

  2008 New Millenium Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
      D'etroit            107  55  .660 ----  *WON*      
 Monroe              107  55  .660 ----        
 Minnesota            88  74  .543 19.0        
 Long Island          84  78  .519 23.0        
 California           83  79  .512 24.0        
 Durham               79  83  .488 28.0        
 Haven                71  91  .438 36.0        
 Northeast            65  97  .401 42.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Ionia               110  52  .679 ----  *WON* 
 Florence             88  74  .543 22.0        
 Phoenix              84  78  .519 26.0        
 Sacramento           76  86  .469 34.0        
 Raymond              69  93  .426 41.0        
 Homestead            63  99  .389 47.0        
 East Windsor         62 100  .383 48.0        
 Waukesha             60 102  .370 50.0        

2009 New Millenium  Final Standings
 
Nietzchean           WON LOST  PCT   GB  MAGIC#
 Monroe               97  65  .599 ----  *WON* 
 Richmond             91  71  .562  6.0        
 Durham               91  71  .562  6.0        
 Long Island          89  73  .549  8.0        
 Minnesota            86  76  .531 11.0        
 D'etroit             83  79  .512 14.0        
 Florence             79  83  .488 18.0        
 California           63  99  .389 34.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Phoenix              91  71  .562 ----  *WON* 
 Haven                88  74  .545  3.0        
 Northeast            87  75  .537  4.0        
 Sacramento           83  79  .512  8.0        
 Waukesha             73  89  .448 18.0        
 East Windsor         67  95  .414 24.0        
 Raymond              66  96  .407 25.0        
Homestead            62 100  .383 29.0        
 

2010 New Millenium  Final Standings
Nietzchean           WON LOST  PCT   GB  MAGIC#
 Long Island         103  59  .636 ----  *WON* 
 Monroe               88  74  .543 15.0        
 Durham               86  76  .531 17.0        
 Phoenix              86  76  .531 17.0        
 Haven                81  81  .500 22.0        
 Minnesota            81  81  .500 22.0        
 Richmond             69  93  .426 34.0        
 Brooklyn             54 108  .333 49.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 California          117  45  .722 ----  *WON* 
 Sacramento           93  69  .574 24.0        
 East Windsor         82  80  .506 35.0        
 Raymond              76  86  .469 41.0        
 Northeast            75  87  .463 42.0        
 Homestead            72  90  .444 45.0        
 Waukesha             67  95  .414 50.0        
 New Britain          65  97  .401 52.0        

2011 New Millenium Final Standings 
 Nietzchean          WON LOST  PCT   GB  MAGIC#
 California          105  57  .648 ----  *WON* 
 Monroe               90  72  .556 15.0        
 Durham               90  72  .556 15.0        
 Minnesota            86  76  .531 19.0        
 Long Island          85  77  .525 20.0        
 Sacramento           80  82  .494 25.0        
 Phoenix              68  94  .420 37.0        
 Haven                66  96  .407 39.0        
 
 Socratic            WON LOST  PCT   GB  MAGIC#
 Homestead           119  43  .735 ----  *WON* 
 Richmond             86  76  .531 33.0        
 Redmond              85  77  .525 34.0        
 Northeast            80  82  .494 39.0        
 Raymond              74  88  .457 45.0        
 East Windsor         69  93  .426 50.0        
 New Britain          62 100  .383 57.0        
    Brooklyn             51 111  .315 68.0           

2012 New Millenium Final Standings 
 Nietzchean          WON LOST  PCT   GB  MAGIC#
 Homestead           100  62  .617 ----  *WON* 
 Monroe               97  65  .599  3.0        
 Durham               88  74  .543 12.0        
 Minnesota            88  74  .543 12.0        
 California           87  75  .537 13.0        
 Long Island          85  77  .525 15.0        
 Sacramento           79  83  .488 21.0        
 Richmond             60 102  .370 40.0        
 
 Socratic            WON LOST  PCT   GB  MAGIC#
 New Britain         103  59  .636 ----  *WON* 
 Phoenix              88  74  .543 15.0        
 Northeast            85  77  .525 18.0        
 Haven                84  78  .519 19.0        
 Raymond              80  82  .494 23.0        
 Brooklyn             65  97  .401 38.0        
 Charlotte            61 101  .377 42.0        
 Redmond              46 116  .284 57.0        

2013 New Millenium Final Standings
Nietzchean          WON LOST  PCT   GB  MAGIC#
 Long Island          95  67  .586 ----  *WON* 
 Monroe               93  69  .574  2.0        
 Hartford             92  70  .568  3.0        
 California           89  73  .549  6.0        
 Phoenix              89  73  .549  6.0        
 Minnesota            84  78  .519 11.0        
 New Britain          56 106  .346 39.0        
 Homestead            53 109  .327 42.0        
 
 Socratic            WON LOST  PCT   GB  MAGIC#
 Brooklyn            107  55  .660 ----  *WON* 
 Northeast            99  63  .611  8.0        
 Aliso Viejo          88  74  .543 19.0        
 Charlotte            84  78  .519 23.0        
 Sacramento           76  86  .469 31.0        
 Richmond             74  88  .457 33.0        
 Haven                60 102  .370 47.0        
 Alabama              57 105  .352 50.0        

2014 New Millenium Final Standings
Nietzchean           WON LOST  PCT   GB  MAGIC#
 Brooklyn            108  54  .667 ----  *WON* 
 Long Island         102  60  .630  6.0        
 Northeast            89  73  .549 19.0        
 Monroe               85  77  .525 23.0        
 Hartford             84  78  .519 24.0        
 Phoenix              79  83  .488 29.0        
 Minnesota            75  87  .463 33.0        
 California           58 104  .358 50.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Homestead           104  58  .642 ----  *WON* 
 Charlotte            93  69  .574 11.0        
 New Orleans          88  74  .543 16.0        
 New Britain          84  78  .519 20.0        
 Haven                70  92  .432 34.0        
 Sacramento           69  93  .426 35.0        
 Niagara Falls        62 100  .383 42.0        
 Worcester            46 116  .284 58.0        

2015 New Millenium Final Standings
Nietzchean           WON LOST  PCT   GB  MAGIC#
 Brooklyn            107  55  .660 ----  *WON* 
 New Britain         106  56  .654  1.0        
 Monroe               93  69  .574 14.0        
 Northeast            86  77  .528 21.5        
 Phoenix              85  78  .521 22.5        
 Long Island          83  79  .512 24.0        
 Hartford             71  91  .438 36.0        
 Homestead            60 102  .370 47.0        
 
Socratic             WON LOST  PCT   GB  MAGIC#
 Worcester           101  61  .623 ----  *WON* 
 Haven                97  65  .599  4.0        
 New Orleans          84  78  .519 17.0        
 Minnesota            74  88  .457 27.0        
 Niagara Falls        67  95  .414 34.0        
 California           67  95  .414 34.0        
 Charlotte            63  99  .389 38.0        
 Sacramento           53 109  .327 48.0        

2016 New Millenium Final Standings
Nietzchean             WON LOST  PCT   GB  MAGIC#
 Brooklyn BTD           105  57  .648 ----  *WON* 
 Worcester WOT          100  62  .617  5.0        
 Monroe MON              96  66  .593  9.0        
 New Britain NBR         89  73  .549 16.0        
 Northeast NEN           81  81  .500 24.0        
 Phoenix PHX             74  88  .457 31.0        
 Long Island LIS         69  93  .426 36.0        
 Haven HAV               38 124  .235 67.0        
 
 Socratic               WON LOST  PCT   GB  MAGIC#
 California CAS         108  54  .667 ----  *WON* 
 Clemente POP            91  71  .562 17.0        
 Niagara Falls NFD       88  74  .543 20.0        
 Hartford HDB            85  78  .521 23.5        
 Fort Lauderdale FLP     84  79  .515 24.5        
 Minnesota MIN           75  87  .463 33.0        
 Charlotte CLT           71  91  .438 37.0        
 Homestead HSG           43 119  .265 65.0        

2017 New Millenium Final Standings
 Nietzchean              WON LOST  PCT   GB  MAGIC#
 Clemente POP           108  54  .667 ----  *WON* 
 California CAS          94  68  .580 14.0        
 Northeast NEN           93  69  .574 15.0        
 Monroe MON              92  70  .568 16.0        
 New Britain NBR         81  81  .500 27.0        
 Baltimore BAL           75  87  .463 33.0        
 Phoenix PHX             75  87  .463 33.0        
 Worcester WOT           58 104  .358 50.0        
 
Socratic                WON LOST  PCT   GB  MAGIC#
 Minnesota MIN           99  63  .611 ----  *WON* 
 Niagara Falls NFD       97  65  .599  2.0        
 Fort Lauderdale FLP     90  72  .556  9.0        
 Long Island LIS         80  82  .494 19.0        
 Charlotte CLT           74  88  .457 25.0        
 Homestead HSG           68  94  .420 31.0        
 Hartford HDB            63  99  .389 36.0        
 Haven HAV               49 113  .302 50.0        

2018 New Millenium Final Standings
Nietzchean              WON LOST  PCT   GB  MAGIC#
 Niagara Falls NFD      105  57  .648 ----  *WON* 
 Phoenix PHX             97  65  .599  8.0        
 Monroe MON              90  72  .556 15.0        
 Northeast NEN           89  73  .549 16.0        
 New Britain NBR         83  79  .512 22.0        
 Las Vegas LAS           78  84  .481 27.0        
 California CAS          74  88  .457 31.0        
 Minnesota MIN           74  88  .457 31.0        
 
Socratic                WON LOST  PCT   GB  MAGIC#
 San Joaquin SJV        100  62  .617 ----  *WON* 
 Long Island LIS         97  65  .599  3.0        
 Worcester WOT           90  72  .556 10.0        
 Fort Lauderdale FLP     85  77  .525 15.0        
 Hartford HDB            73  89  .451 27.0        
 Rock River RRR          65  97  .401 35.0        
 Homestead HSG           61 101  .377 39.0        
 Haven HAV               35 127  .216 65.0        

2019 New Millenium Final Standings
Nietzchean              WON LOST  PCT   GB  MAGIC#
 Monroe MON             100  62  .617 ----  *WON* 
 New Britain NBR         92  70  .568  8.0        
 Long Island LIS         86  76  .531 14.0        
 Northeast NEN           83  79  .512 17.0        
 Monongahela MOM         80  82  .494 20.0        
 Niagara Falls NFD       69  93  .426 31.0        
 San Joaquin SJV         68  94  .420 32.0        
 Phoenix PHX             53 109  .327 47.0        
 
Socratic                WON LOST  PCT   GB  MAGIC#
 Haven HAV              108  54  .667 ----  *WON* 
 Worcester WOT          106  56  .654  2.0        
 Fort Lauderdale FLP     92  70  .568 16.0        
 Minnesota MIN           84  78  .519 24.0        
 Rock River RRR          83  79  .512 25.0        
 Homestead HSG           78  84  .481 30.0        
 Hartford HDB            59 103  .364 49.0        
 California CAS          55 107  .340 53.0        

2020 New Millenium Final Standings
Nietzchean              WON LOST  PCT   GB  MAGIC#
 Worcester WOT          103  59  .636 ----  *WON* 
 New Britain NBR         98  64  .605  5.0        
 Northeast NEN           98  64  .605  5.0        
 Monroe MON              91  71  .562 12.0        
 Monongahela MOM         87  75  .537 16.0        
 Long Island LIS         78  84  .481 25.0        
 Niagara Falls NFD       73  89  .451 30.0        
 Haven HAV               60 102  .370 43.0        
 
Socratic                WON LOST  PCT   GB  MAGIC#
 San Joaquin SJV         87  75  .537 ----  *WON* 
 Phoenix PHX             86  76  .531  1.0        
 Minnesota MIN           85  77  .525  2.0        
 Hartford HDB            76  86  .469 11.0        
 California CAS          74  88  .457 13.0        
 Homestead HSG           69  93  .426 18.0        
 Charleston CHR          67  95  .414 20.0        
 Rock River RRR          64  98  .395 23.0        

2021 New Millenium Final Standings
Nietzchean              WON LOST  PCT   GB  MAGIC#
Long Island LIS        111  51  .685 ----  *WON* 
Yonkers YOC            100  62  .617 11.0        
Monroe MON             100  62  .617 11.0        
New Britain NBR         93  69  .574 18.0        
Northeast NEN           87  75  .537 24.0        
Minnesota MIN           76  86  .469 35.0        
Phoenix PHX             66  96  .407 45.0        
Worcester WOT           57 105  .352 54.0        
 
Socratic                WON LOST  PCT   GB  MAGIC#
San Joaquin SJV        103  59  .636 ----  *WON* 
Niagara Falls NFD      102  60  .630  1.0        
Haven HAV               86  76  .531 17.0        
Charleston CHR          72  90  .444 31.0        
Hartford HDB            72  90  .444 31.0        
Homestead HSG           59 103  .364 44.0        
California CAS          56 106  .346 47.0        
Houston HOT             56 106  .346 47.0        

2022 New Millenium Final Standings
Nietzchean                  WON LOST  PCT   GB  MAGIC#
2022 Niagara Falls NFD      103  59  .636 ----     1  
2022 Monroe MON             103  59  .636 ----        
2022 Northeast NEN           95  67  .586  8.0        
2022 San Joaquin SJV         88  74  .543 15.0        
2022 Long Island LIS         76  86  .469 27.0        
2022 Minnesota MIN           74  88  .457 29.0        
2022 Yonkers YOC             62 100  .383 41.0        
2022 Maine MMA               44 118  .272 59.0        
 
Socratic                    WON LOST  PCT   GB  MAGIC#
2022 Homestead HSG          125  37  .772 ----  *WON* 
2022 California CAS          99  63  .611 26.0        
2022 Phoenix PHX             86  76  .531 39.0        
2022 Worcester WOT           80  82  .494 45.0        
2022 Charleston CHR          78  84  .481 47.0        
2022 Houston HOT             66  96  .407 59.0        
2022 Haven HAV               61 101  .377 64.0        
2022 Hartford HDB            56 106  .346 69.0        

2023 New Millenium Final Standings
Nietzchean                  WON LOST  PCT   GB  MAGIC#
2023 Niagara Falls NFD      109  53  .673 ----  *WON* 
2023 Minnesota MIN           98  64  .605 11.0        
2023 Monroe MON              89  73  .549 20.0        
2023 Long Island LIS         83  79  .512 26.0        
2023 Homestead HSG           70  92  .432 39.0        
2023 Northeast NEN           70  92  .432 39.0        
2023 San Joaquin SJV         67  95  .414 42.0        
2023 California CAS          44 118  .272 65.0        
 
Socratic                    WON LOST  PCT   GB  MAGIC#
2023 Worcester WOT          114  48  .704 ----  *WON* 
2023 Yonkers YOC            111  51  .685  3.0        
2023 Maine MMA               84  78  .519 30.0        
2023 Houston HOT             80  83  .491 34.5        
2023 Phoenix PHX             79  84  .485 35.5        
2023 Charleston CHR          78  84  .481 36.0        
2023 Hartford HDB            71  91  .438 43.0        
2023 Evanston EVN            50 112  .309 64.0        

    New Millenium
  Darwin Cup Champions
2001 - Haven Horsemen - Harry Reickart
2002 - Homestead Grays - Steve Lockney
2003 - D'etroit Gauls - Chris Nikolauk
2004 - D'etroit Gauls - Chris Nikolauk
2005 - Long Island Sound - Seth Greenspan
2006 - Haven Horsemen - Harry Reickart
2007 - Long Island Sound - Seth Greenspan
2008 - Monroe Matadors - Rich Molino
2009 - Phoenix Thunder - Mark Zebehazy
2010 - California Surf - Gary Kertson
2011 - Homestead Grays - Steve Lockney
2012 - Minnesota Northern Lights - Drew Edmison
2013 - Long Island Sound - Seth Greenspan
2014 - Brooklyn Trollydodgers - Dave Cole
2015 - Brooklyn Trollydodgers - Dave Cole
2016 - California Surf - Gary Kertson
2017 - Northeast Neanderthals - Chuck Carline
2018 - Long Island Sound - Seth Greenspan
2019 - Northeast Neanderthals - Chuck Carline
2020 - Worcester Tornadoes - Jon Gordon
2021 - San Joaquin Valley Wasps - Derek Lyon
2022 - San Joaquin Valley Wasps - Derek Lyon
2023 - Worcester Tornadoes - Jon Gordon

The No Hit Club

7/13/2002

Russ Ortiz of Branson vs. Monroe 

10/3/2002

Jason Marquis of Minnesota vs. Homestead 

5/23/2003

Randy Johnson of Monroe vs. Kansas City 

8/ 5/2003

Rodrigo Lopez of California vs. Chicago 

10/5/2004 Mike Mussina of Phoenix vs East Windsor     Playoff Game

4/14/2005

Randy Johnson of Monroe vs. Durham 

5/ 1/2005

Oliver Perez of California vs. Northeast 

5/ 1/2006

Rich Harden of Detroit vs. Kansas City

9/20/2006

Pedro Martinez of Northeast vs. Monroe 

4/20/2007

Ben Sheets of Monroe vs. Key West               Perfect Game

8/ 5/2007

Ervin Santana of Phoenix vs. Homestead 

8/10/2008

Erik Bedard of Monroe vs Sacramento  

5/30/2009

Carlos Zambrano of Florence vs Long Island 

9/26/2009

Andy Sonnanstine of Homestead vs Raymond 

4/ 9/2010

Chris Carpenter of California vs Monroe

8/11/2010

Zach Greinke of California vs Haven 

6/ 5/2011

Felix Hernandez of Homestead vs Brooklyn

6/10/2011

Jon Lester of Northeast vs Redmond 

8/20/2011

CC Sabathia of Durham vs New Britain 

8/26/2011

Justin Verlander of Monroe vs Minnesota 

5/13/2012

Zach Greinke of Minnesota vs Raymond 

5/17/2012

Ubaldo Jiminiz of Homestead vs Northeast

7/25/2012

Shaun Marcum of Haven vs New Britain 

8/24/2012

Ricky Romero of Phoenix vs Sacramento 

6/20/2013

Jason Vargas of Haven vs Minnesota  

8/20/2013

Yu Darvish of Richmond vs New Britain 

8/ 2/2014

Max Scherzer of Brooklyn vs Worcester 

9/13/2014

Aaron Harang of Worcester vs Haven 

4/28/2015

Cole Hamels of Brooklyn vs Homestead           Perfect Game    

7/ 4/2015

Jake Odorizzi of Charlotte vs New Britain 

8/19/2015 Corey Kluber of Homestead vs California
9/29/2015 Chris Tillman of Long Island vs Brooklyn
4/10/2016 Carlos Carrasco of Phoenix vs California
7/05/2016 Noah Syndergaard of Monroe vs Charlotte
4/15/2017 Taijuan Walker of New Britain vs Haven       Perfect Game
5/23/2017 Jimmy Nelson of Haven vs Phoenix
6/29/2018 Brad Peacock of Fort Lauderdale vs Northeast
7/08/2018 Mike Montgomery of Niagara Falls vs San Joaquin Valley
9/10/2018 Sonny Gray of Northeast vs California
10/6/2019 Blake Snell of Minnesota vs Haven                Playoff Game
10/1/2020 Justin Verlander of Worcester vs Monroe      Playoff Game
9/08/2021 David Peterson of Monroe vs Worcester
7/08/2022 Fredd Peralta of San Joaquin Valley vs Worcester    Perfect Game
9/23/2022 Shane McClanahan of Worcester vs Haven
5/24/2023 Marcus Stroman of Monroe vs Charleston
   

Manager of the Year

Year Manager Team  W-L
2001 Paul Forbes Stanford Walrasions 99-63
2002 Steve Lockney Homestead Grays 105-57
2003 Chris Nikolauk D'etroit Gauls 107-55
2004 Chris Nikolauk D'etroit Gauls 128-34
2005 Chris Nikolauk D'etroit Gauls 104-58
2006 Chris Nikolauk D'etroit Gauls 125-37
2007 Chris Nikolauk D'etroit Gauls 114-48
2008 Rich Molino Monroe Matadors 107-55
2009 Rich Molino Monroe Matadors 96-55
2010 Gary Kertson California Surf 117-45
2011 Steve Lockney Homestead Grays 119-43
2012 Eric Viewig New Britain Rock Cats 103-59
2013 Dave Cole Brooklyn Trollydodgers 107-55
2014 Dave Cole Brooklyn Trollydodgers 108-54
2015 Dave Cole Brooklyn Trollydodgers 107-55
2016 Gary Kertson California Surf 108-54
2017 Brian Murfy Clemente Pops 108-54
2018 Carl Strohak Niagara Falls Daredevils 105-57
2019 Michael Ochinero Haven Horsemen 108-54
2020 Jon Gordon Worcester Tornadoes 103-59
2021 Seth Greenspan Long Island Sound 111-51
2022 Steve Lockney Homestead Grays 125-37
2023 Jon Gordon Worcester Tornadoes 114-48
       

 

    MVP Award         Cy Young Award  
2001 Barry Bonds Stanford Walrasions   2001 Mike  Mussina California Surf
2002 Barry Bonds Stanford Walrasions   2002 Wade  Miller D'etroit Gauls
2003 Barry Bonds Stanford Walrasions   2003 Eric Gagne Kansas City Jayhawks
2004 Esteban Loaiza D'etroit Gauls   2004 Esteban Loaiza D'etroit Gauls
2005 Johan Santana Long Island Sound   2005 Johan Santana Long Island Sound
2006 Derek Lee D'etroit Gauls   2006 Mark  Prior D'etroit Gauls
2007 Bobby  Abreau D'etroit Gauls   2007 Johan  Santana Long Island Sound
2008 Carlos Pena Ionia Bulldawgs   2008 Roy Oswalt D'etroit Gauls
2009 Tim Lincecum Durham Bulls   2009 Tim Lincecum Durham Bulls
2010 Zack Greinke California Surf   2010 Zack Greinke California Surf
2011 Justin Verlander Monroe Matadors   2011 Justin Verlander Monroe Matadors
2012 Matt Kemp New Britain Rockcats   2012 Justin Verlander Monroe Matadors
2013 Mike Trout Brooklyn Trollydodgers 2013 Justin Verlander Monroe Matadors
2014 Chris Davis Long Island Sound   2014 Max Scherzer Brooklyn Trollydodgers
2015 Felix Hernandez New Britain Rockcats   2015 Felix Hernandez New Britain Rockcats
2016 Clayton Kershaw California Surf   2016 Clayton Kershaw California Surf
2017 Freddie Freeman Clemente Pops   2017 Jose Fernandez Clemente Pops
2018 Giancarlo Stanton San Joaquin Wasps   2018 Max Scherzer San Joaquin Wasps
2019 Aaron Nola Ft Lauderdale Phillies   2019 Aaron Nola Ft Lauderdale Phillies
2020 Justin Verlander Worcester Tornadoes   2020 Justin Verlander Worcester Tornadoes
2021 Shane Beiber Niagara Falla Daredevils   2021 Shane Beiber Niagara Falla Daredevils
2022 Shoei Ohtani Homestead Grays   2022 Max Scherzer Worcester Tornadoes
2023 Paul Goldschmidt Worcester Tornadoes   2023 Alec Manoah Niagara Falls Daredevils