New Millenium League Strat-O-Matic Baseball

Home

Directory

By-Laws

History

Champions

Transactions

Rosters

Hall of Fame

Current Stats

Season Leaders

Career Leaders

Drafts

Team Details

Salaries

Schedule

Playoffs

Stats Central

Team Leaders

Pitchers Almanac

Batters Almanac

2024 Draft Matrix

Links

 

 

 

 Monroe Matadors    
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Monroe Matadors 2001 87 75 0.537 902 902 0 0.275 0.275 243 270
Monroe Matadors 2002 69 93 0.426 723 957 -234 0.253 0.273 202 264
Monroe Matadors 2003 78 86 0.476 775 845 -70 0.263 0.266 178 220
Monroe Matadors 2004 71 91 0.438 663 736 -73 0.242 0.259 174 190
Monroe Matadors 2005 73 89 0.451 711 775 -64 0.254 0.239 196 238
Monroe Matadors 2006 85 77 0.525 785 731 54 0.253 0.248 216 185
Monroe Matadors 2007 91 71 0.562 822 723 99 0.262 0.256 241 189
Monroe Matadors 2008 107 55 0.660 807 645 162 0.266 0.236 192 169
Monroe Matadors 2009 96 65 0.596 814 701 113 0.264 0.253 225 163
Monroe Matadors 2010 88 74 0.543 745 700 45 0.253 0.256 169 183
Monroe Matadors 2011 90 72 0.556 677 603 74 0.257 0.234 128 167
Monroe Matadors 2012 97 65 0.599 687 630 57 0.258 0.249 130 157
Monroe Matadors 2013 93 69 0.574 712 674 38 0.253 0.239 198 183
Monroe Matadors 2014 85 77 0.525 706 692 14 0.245 0.243 197 201
Monroe Matadors 2015 93 69 0.574 688 675 13 0.251 0.251 192 152
Monroe Matadors 2016 96 66 0.593 720 644 76 0.248 0.231 210 208
Monroe Matadors 2017 92 70 0.568 717 676 41 0.235 0.244 263 191
Monroe Matadors 2018 90 72 0.556 773 758 15 0.24 0.243 222 266
Monroe Matadors 2019 100 62 0.617 722 580 142 0.243 0.225 182 187
Monroe Matadors 2020 91 71 0.562 722 709 13 0.237 0.244 217 224
Monroe Matadors 2021 100 62 0.617 843 730 113 0.247 0.229 288 205
Monroe Matadors 2022 103 59 0.636 726 630 96 0.244 0.228 231 207
Monroe Matadors 2023 89 73 0.549 652 624 28 0.237 0.235 175 165
Totals   2064 1663 0.554 17092 16340 752 0.251 0.246 4669 4584
Team Owner - Rich Molino - Joined 2001
Ballpark - Citi Field
Farm system - New York Mets 
  
Owner History
Rich Molino 2001

 Long Island Sound 
 
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Long Island Sound 2001 85 77 0.525 924 872 52 0.267 0.274 260 237
Long Island Sound 2002 79 83 0.488 768 928 -160 0.261 0.281 235 245
Long Island Sound 2003 81 81 0.500 810 837 -27 0.265 0.271 212 203
Long Island Sound 2004 80 82 0.494 748 795 -47 0.266 0.262 146 199
Long Island Sound 2005 99 63 0.611 836 620 216 0.274 0.231 217 210
Long Island Sound 2006 94 68 0.58 810 668 142 0.28 0.245 160 169
Long Island Sound 2007 95 67 0.586 856 666 190 0.279 0.243 178 195
Long Island Sound 2008 84 78 0.519 788 768 20 0.272 0.265 195 181
Long Island Sound 2009 89 73 0.549 810 717 93 0.277 0.248 195 200
Long Island Sound 2010 103 59 0.636 736 625 111 0.268 0.23 186 220
Long Island Sound 2011 85 77 0.525 835 769 66 0.281 0.255 208 215
Long Island Sound 2012 85 77 0.525 761 692 69 0.27 0.245 174 188
Long Island Sound 2013 95 67 0.586 829 676 153 0.283 0.25 215 201
Long Island Sound 2014 102 60 0.630 933 722 211 0.285 0.249 226 196
Long Island Sound 2015 83 79 0.512 770 718 52 0.272 0.256 215 187
Long Island Sound 2016 69 93 0.426 651 758 -107 0.257 0.258 160 229
Long Island Sound 2017 80 82 0.494 753 798 -45 0.252 0.255 255 256
Long Island Sound 2018 97 65 0.599 842 695 147 0.254 0.238 281 245
Long Island Sound 2019 86 76 0.531 906 802 104 0.26 0.251 296 224
Long Island Sound 2020 78 84 0.481 793 775 18 0.255 0.242 286 284
Long Island Sound 2021 111 51 0.685 881 635 246 0.265 0.227 289 219
Long Island Sound 2022 76 86 0.469 747 770 -23 0.243 0.26 238 239
Long Island Sound 2023 83 79 0.512 732 624 108 0.243 0.226 234 215
Totals   2019 1707 0.542 18519 16930 1589 0.266 0.251 5061 4957

  
Team owner - Seth Greenspan - Joined 2001
Ballpark - Yankee Stadium
Farm system - New York Yankees
    
Owner History
Seth Greenspan 2001

    

 Yonkers Cobras
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Stanford Walrasians 2001 99 63 0.611 982 780 202 0.293 0.262 280 235
Stanford Walrasians 2002 90 72 0.556 813 745 68 0.253 0.261 228 205
Stanford Walrasians 2003 92 70 0.568 873 724 149 0.258 0.255 248 224
Stanford Walrasians 2004 79 83 0.488 836 824 12 0.253 0.284 226 212
Stanford Walrasians 2005 95 67 0.586 864 738 126 0.257 0.257 277 228
Raymond Badgers 2006 82 80 0.506 721 768 -47 0.246 0.273 176 183
Raymond Badgers 2007 72 90 0.444 772 932 -160 0.259 0.294 220 212
Raymond Badgers 2008 69 93 0.426 680 816 -136 0.238 0.279 200 176
Raymond Badgers 2009 66 96 0.407 717 824 -107 0.25 0.28 170 187
Raymond Badgers 2010 76 86 0.469 657 683 -26 0.244 0.251 203 178
Raymond Badgers 2011 74 88 0.457 746 851 -105 0.244 0.289 201 164
Raymond Badgers 2012 80 82 0.494 701 724 -23 0.244 0.247 196 189
Aliso Viego Redbirds 2013 88 74 0.543 721 673 48 0.248 0.255 203 174
New Orleans Pelicans 2014 88 74 0.543 590 616 -26 0.238 0.237 150 146
New Orleans Pelicans 2015 84 78 0.519 681 606 75 0.257 0.239 127 168
Clemente Pops 2016 91 71 0.562 805 699 106 0.271 0.252 186 180
Clemente Pops 2017 108 54 0.667 835 574 261 0.268 0.224 219 187
Las Vegas Gamblers 2018 78 84 0.481 753 710 43 0.261 0.243 216 231
Monongahela Mongrels 2019 80 82 0.494 790 768 22 0.259 0.258 201 230
Monongahela Mongrels 2020 87 75 0.537 865 861 4 0.257 0.273 277 206
Yonkers Cobras 2021 100 62 0.617 856 695 161 0.258 0.232 271 159
Yonkers Cobras 2022 62 100 0.383 665 852 -187 0.227 0.277 165 264
Yonkers Cobras 2023 111 51 0.685 824 555 269 0.266 0.222 199 126
Totals   1951 1775 0.524 17747 17018 729 0.255 0.259 4839 4464
Team Owner - Pete Cossifos - Joined 2021   
Ballpark - PNC Park
Farm System - Atlanta Braves
Owner History
Paul Forbes 2001-2005
Steve Tosti 2006-2012
Whitey Kontokanis 2013
Paolo Passarello 2014-2015
Brian Murfy 2016-2017
Rich Logsdon 2018
Steve Reed 2019
Pete Cossifos 2021

 Minnesota Northern Lights
       
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Minnesota Magic 2001 74 88 0.457 765 846 -81 0.271 0.282 164 184
Minnesota Magic 2002 76 86 0.469 780 769 11 0.264 0.272 227 183
Minnesota Magic 2003 87 75 0.537 806 743 63 0.272 0.26 243 165
Minnesota Magic 2004 66 96 0.407 802 988 -186 0.26 0.302 222 235
Minnesota Magic 2005 84 78 0.519 818 860 -42 0.256 0.274 213 212
Minnesota Magic 2006 83 79 0.512 798 812 -14 0.279 0.276 212 231
Minnesota Magic 2007 81 81 0.500 919 947 -28 0.286 0.286 230 226
Minnesota Magic 2008 88 74 0.543 843 787 56 0.271 0.27 206 194
Minnesota Magic 2009 86 76 0.531 921 862 59 0.274 0.272 238 231
Minnesota Northern Lights 2010 81 79 0.506 779 733 46 0.259 0.248 178 227
Minnesota Northern Lights 2011 86 76 0.531 697 671 26 0.25 0.257 155 144
Minnesota Northern Lights 2012 88 74 0.543 733 623 110 0.248 0.238 180 152
Minnesota Northern Lights 2013 84 78 0.519 741 696 45 0.259 0.256 179 188
Minnesota Northern Lights 2014 75 87 0.463 696 707 -11 0.249 0.253 177 180
Minnesota Northern Lights 2015 74 88 0.457 642 656 -14 0.248 0.254 143 160
Minnesota Northern Lights 2016 75 87 0.463 701 715 -14 0.243 0.262 186 159
Minnesota Northern Lights 2017 99 63 0.611 804 675 129 0.256 0.239 207 217
Minnesota Northern Lights 2018 74 88 0.457 800 881 -81 0.25 0.275 262 249
Minnesota Northern Lights 2019 84 78 0.519 752 706 46 0.242 0.228 271 212
Minnesota Northern Lights 2020 85 77 0.525 825 754 71 0.254 0.249 277 252
Minnesota Northern Lights 2021 76 86 0.469 802 792 10 0.242 0.265 271 249
Minnesota Northern Lights 2022 74 88 0.457 822 847 -25 0.249 0.259 286 244
Minnesota Northern Lights 2023 98 64 0.605 749 568 181 0.255 0.225 229 179
Totals   1878 1846 0.504 17995 17638 357 0.258 0.261 4956 4673
 Team Owner - Drew Edmison - Joined 2001
Ballpark - Bank One Ballpark
Farm system - Minnesota Twins

Owner History

Drew Edmison 2001

 Phoenix Thunder
   
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Phoenix Thunder 2001 81 81 0.5 899 843 56 0.275 0.261 190 267
Phoenix Thunder 2002 79 83 0.488 785 840 -55 0.275 0.273 189 221
Phoenix Thunder 2003 60 102 0.370 712 868 -156 0.252 0.283 172 212
Phoenix Thunder 2004 81 81 0.500 732 697 35 0.264 0.247 169 157
Phoenix Thunder 2005 89 73 0.549 857 828 29 0.27 0.276 208 196
Phoenix Thunder 2006 60 102 0.37 666 816 -150 0.242 0.276 165 192
Phoenix Thunder 2007 69 93 0.426 666 777 -111 0.263 0.263 141 213
Phoenix Thunder 2008 84 78 0.519 784 754 30 0.286 0.258 148 164
Phoenix Thunder 2009 91 71 0.562 844 751 93 0.284 0.266 219 182
Phoenix Thunder 2010 86 76 0.531 762 727 35 0.254 0.262 203 154
Phoenix Thunder 2011 68 94 0.420 634 698 -64 0.238 0.26 160 175
Phoenix Thunder 2012 88 74 0.543 655 625 30 0.242 0.241 161 155
Phoenix Thunder 2013 89 73 0.549 646 626 20 0.255 0.252 138 171
Phoenix Thunder 2014 79 83 0.488 594 633 -39 0.238 0.25 129 143
Phoenix Thunder 2015 85 78 0.521 659 608 51 0.262 0.237 157 153
Phoenix Thunder 2016 74 88 0.457 633 751 -118 0.239 0.268 164 180
Phoenix Thunder 2017 75 87 0.463 673 685 -12 0.245 0.242 186 195
Phoenix Thunder 2018 97 65 0.599 733 575 158 0.259 0.22 182 200
Phoenix Thunder 2019 53 109 0.327 576 827 -251 0.221 0.253 172 246
Phoenix Thunder 2020 86 76 0.531 812 712 100 0.25 0.238 245 226
Phoenix Thunder 2021 66 96 0.407 718 866 -148 0.23 0.256 266 290
Phoenix Thunder 2022 86 76 0.531 822 767 55 0.257 0.241 233 248
Phoenix Thunder 2023 79 84 0.485 714 763 -49 0.251 0.25 228 226
Totals   1805 1923 0.484 16576 17037 -461 0.255 0.256 4225 4566
    Team Owner - Mark Zebehazy - Joined 2001
Ballpark - Angels Stadium
Farm system - Los Angeles Dodgers

Owner History

Mark Zebehazy 2001

 Northeast Neanderthals
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Northeast Neanderthals 2001 81 81 0.500 808 827 -19 0.27 0.263 211 211
Northeast Neanderthals 2002 50 112 0.309 590 825 -235 0.236 0.262 164 259
Northeast Neanderthals 2003 81 81 0.500 682 674 8 0.245 0.241 191 183
Northeast Neanderthals 2004 72 90 0.444 706 709 -3 0.263 0.255 188 182
Northeast Neanderthals 2005 65 97 0.401 677 886 -209 0.257 0.284 180 216
Northeast Neanderthals 2006 87 75 0.537 704 689 15 0.256 0.241 176 202
Northeast Neanderthals 2007 85 77 0.525 777 703 74 0.271 0.255 186 172
Northeast Neanderthals 2008 65 97 0.401 707 895 -188 0.265 0.275 166 229
Northeast Neanderthals 2009 87 75 0.537 903 821 82 0.288 0.266 246 216
Northeast Neanderthals 2010 75 87 0.463 773 840 -67 0.266 0.269 217 214
Northeast Neanderthals 2011 80 82 0.494 783 821 -38 0.257 0.264 214 195
Northeast Neanderthals 2012 85 77 0.525 789 681 108 0.256 0.256 220 162
Northeast Neanderthals 2013 99 63 0.611 805 651 154 0.266 0.254 260 207
Northeast Neanderthals 2014 89 71 0.556 700 610 90 0.249 0.243 215 164
Northeast Neanderthals 2015 86 77 0.528 710 699 11 0.263 0.261 160 178
Northeast Neanderthals 2016 81 81 0.500 712 719 -7 0.262 0.265 187 179
Northeast Neanderthals 2017 93 69 0.574 754 696 58 0.248 0.241 238 227
Northeast Neanderthals 2018 89 73 0.549 770 656 114 0.242 0.229 223 222
Northeast Neanderthals 2019 83 79 0.512 727 683 44 0.234 0.246 232 209
Northeast Neanderthals 2020 98 64 0.605 947 752 195 0.27 0.249 291 275
Northeast Neanderthals 2021 87 75 0.537 898 790 108 0.261 0.232 277 287
Northeast Neanderthals 2022 95 67 0.586 905 681 224 0.265 0.24 290 240
Northeast Neanderthals 2023 70 92 0.432 582 627 -45 0.234 0.235 188 163
Totals   1883 1842 0.506 17409 16935 474 0.258 0.253 4920 4792
Team Owner - Chuck Carline - Joined 2001 
Ballpark - Camden Yards
Farm system - Boston Red Sox 
                                                            

Owner History

Chuck Carline 2001

 Maine Marauders
    
    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Killdevil Hills Twilight 2001 77 85 0.475 971 1008 -37 0.262 0.291 283 280
Chicago Storm 2002 84 78 0.519 826 846 -20 0.275 0.27 234 239
Chicago Storm 2003 79 83 0.488 779 783 -4 0.261 0.264 163 203
Chicago Storm 2004 60 102 0.370 700 886 -186 0.26 0.276 158 184
Chicago Storm 2005 61 101 0.377 684 973 -289 0.25 0.284 207 214
Chicago Storm 2006 73 89 0.451 730 772 -42 0.266 0.265 183 160
Florence Red Wolves 2007 76 86 0.469 785 819 -34 0.267 0.272 183 188
Florence Red Wolves 2008 88 74 0.543 777 761 16 0.247 0.262 245 175
Florence Red Wolves 2009 79 83 0.488 710 723 -13 0.251 0.261 190 176
New Britain Rock Cats 2010 65 97 0.401 630 786 -156 0.255 0.264 141 198
New Britain Rock Cats 2011 62 100 0.383 597 694 -97 0.24 0.246 121 179
New Britain Rock Cats 2012 103 59 0.636 726 534 192 0.257 0.234 170 137
New Britain Rock Cats 2013 56 106 0.346 637 834 -197 0.238 0.283 172 202
New Britain Rock Cats 2014 84 78 0.519 699 640 59 0.257 0.248 144 142
New Britain Rock Cats 2015 106 56 0.654 758 511 247 0.265 0.223 177 131
New Britain Rock Cats 2016 89 73 0.549 745 674 71 0.263 0.244 176 198
New Britain Rock Cats 2017 81 81 0.500 744 740 4 0.253 0.261 205 200
New Britain Rock Cats 2018 83 79 0.512 693 709 -16 0.254 0.242 214 219
New Britain Rock Cats 2019 89 70 0.560 817 794 23 0.271 0.244 184 240
New Britain Rock Cats 2020 98 64 0.605 973 861 112 0.273 0.249 309 245
New Britain Rock Cats 2021 93 69 0.574 740 664 76 0.243 0.225 182 225
New Britain Rock Cats 2022 44 118 0.272 734 1191 -457 0.247 0.3 246 344
Maine Marauders 2023 84 78 0.519 766 729 37 0.246 0.245 216 231
Totals   1814 1909 0.487 17221 17932 -711 0.257 0.259 4503 4710
Team Owner - Darin Hodgkins - 2018
Ballpark -Tropicana Field
Farm system - Chicago Cubs
Owner History
Adam Hunter 2001
Paul Norman 2002-2006
Mike Gallardo 2007-2009
Eric Vieweg 2010-2018
Darin Hodgkins 2018

 Houston Toros

    RECORD RUNS BAT AVG HOME RUNS
Team   WON LST PCT TEAM OPP DIFF TEAM OPP TEAM OPP
Westchester Generals 2001 85 77 0.525 1044 951 93 0.297 0.275 292 236
East Windsor Dukes 2002 73 89 0.451 904 844 60 0.276 0.274 254 243
East Windsor Dukes 2003 77 85 0.475 763 863 -100 0.253 0.273 210 235
East Windsor Dukes 2004 83 79 0.512 790 824 -34 0.26 0.263 201 227
East Windsor Dukes 2005 75 87 0.463 822 916 -94 0.267 0.282 217 216
East Windsor Dukes 2006 78 84 0.481 769 782 -13 0.262 0.279 205 187
East Windsor Dukes 2007 81 81 0.500 775 824 -49 0.256 0.27 191 196
East Windsor Dukes 2008 62 100 0.383 699 898 -199 0.257 0.291 164 177
East Windsor Dukes 2009 67 95 0.414 808 1012 -204 0.274 0.307 206 215
East Windsor Dukes 2010 82 80 0.506 713 674 39 0.255 0.251 139 185
East Windsor Dukes 2011 69 93 0.426 645 748 -103 0.25 0.264 175 174
East Windsor Dukes 2012 61 101 0.377 536 770 -234 0.241 0.267 116 181
Charlotte Knights 2013 84 78 0.519 712 775 -63 0.264 0.26 165 199
Charlotte Knights 2014 93 69 0.574 724 630 94 0.261 0.243 181 142
Charlotte Knights 2015 63 99 0.389 544 677 -133 0.234 0.251 105 187
Charlotte Knights 2016 71 91 0.438 735 777 -42 0.27 0.259 171 213
Charlotte Knights 2017 74 88 0.457 736 812 -76 0.253 0.269 234 202
Rock River Renegades 2018 65 97 0.401 753 833 -80 0.246 0.266 271 252
Rock River Renegades 2019 83 79 0.512 754 745 9 0.246 0.252 235 212
Rock River Renegades 2020 64 98 0.395 727 878 -151 0.244 0.266 216 237
Houston Toros 2021 56 106 0.346 599 820 -221 0.221 0.254 194 233
Houston Toros 2022 66 96 0.407 682 793 -111 0.244 0.243 207 212
Houston Toros 2023 80 83 0.491 670 723 -53 0.242 0.238 179 223
Totals   1692 2035 0.454 16904 18569 -1665 0.256 0.265 4528 4784

   Team Owner - Brian McDaniels - Joined 2020

Ballpark - Wrigley Field
Farm system - Miami Marlins
Owner History
Corey Chaney 2001
Gene Gumbs 2002-2011
Doug Vieweg 2012-2017
Paul Norman 2018-2019
Brian McDaniels 2020