New Millenium League Strat-O-Matic Baseball

Home

Directory

By-Laws

History

Champions

Transactions

Rosters

Hall of Fame

Current Stats

Season Leaders

Career Leaders

Drafts

Team Details

Salaries

Schedule

Playoffs

Stats Central

Team Leaders

Pitchers Almanac

Batters Almanac

2024 Draft Matrix

Links

 

 

 

 Click on date to view box score
2009 Darwin Cup Finals. The Phoenix Thunder defeat the Monroe Matadors in six games.
10/21 PHX  2  9  0  MON  3  9  0      D.Oliver (1-0)        J.Nathan (1-1)
10/22 PHX  6 11  1  MON  5 14  2 12   J.Carlson (1-2)       F.Rodriguez (0-1)
10/24 MON  4 11  0  PHX  1  8  0      M.Pelfrey (1-0)       D.Lowe (1-2)
10/25 MON  4  7  1  PHX 10 13  0      S.Marcum (2-0)        B.Sheets (2-1)
10/26 MON  4  9  1  PHX  6 12  1      C.Wade (1-0)          D.Oliver (1-1)
10/28 PHX  3 10  1  MON  2  4  0      C.Breslow (1-0)       J.Verlander (2-1
2010 Darwin Cup Finals. The California Surf defeat the Monroe Matadors in six games.
10/21 MON  5  9  1  CAS  3  7  1      B.Zito (1-1)          Z.Greinke (3-1)
10/22 MON  0  4  0  CAS 10 12  0      C.Carpenter (3-1)     M.Pelfrey (0-1)
10/24 CAS  2  8  0  MON  0  5  1      J.Vazquez (2-0)       J.Verlander (2-3)
10/25 CAS  3  9  0  MON  0  5  1      A.Wainwright (1-1)    D.Price (1-2)
10/26 CAS  2 10  2  MON 10 11  0      R.Rowland-Sm (2-1)    Z.Greinke (3-2)
10/28 MON  0  1  1  CAS  3  8  0      C.Carpenter (4-1)     J.Verlander (2-4)
2011 Darwin Cup Finals. The Homestead Grays defeat the California Surf in four games.
10/21 CAS  4  9  2  HSG  9 15  1      C.Kershaw (1-0)       A.Wainwright (1-2)
10/22 CAS  3 11  0  HSG  4  4  0      R.Halladay (4-0)      J.Johnson (2-2)
10/24 HSG  4  7  1  CAS  1  5  1      F.Hernandez (3-0)     C.Hamels (3-2)
10/25 HSG  9 10  0  CAS  2  3  3      U.Jimenez (3-0)       C.Carpenter (0-2)
2012 Darwin Cup Finals. The Minnesota Northern Lights defeat the New Britain Rock Cats in five games.
10/21 MIN  3 10  1  NBR  2  8  2 12   C.Martinez (2-0)      J.Valverde (2-1)
10/22 MIN  5 14  1  NBR  4  7  0 16   T.Sipp (1-0)          A.Aceves (0-1)
10/24 NBR  3  9  2  MIN  4 12  0 10   J.Crain (1-0)         S.Romo (0-1)
10/25 NBR  7 16  1  MIN  6  9  1 10   S.Romo (1-1)          S.Downs (0-1)
10/26 NBR  2 12  2  MIN  3  7  0      C.Martinez (3-0)      R.Choate (0-1)
2013 Darwin Cup Finals. The Long Island Sound defeat the Northeast Neanderthals in seven games.

10/21 LIS  4  8  0  NEN  2  5  0 11   W.Davis (1-0)         D.Thayer (0-1)
10/22 LIS  0  6  0  NEN  5 11  0      A.Sanchez (2-0)       J.Peavy (2-2)
10/24 NEN  3  8  0  LIS  5  8  0      W.Rodriguez (2-0)     Y.Gallardo (0-2)
10/25 NEN 12 17  1  LIS  9 13  1      A.Griffin (3-0)       G.Gonzalez (3-1)
10/26 NEN  2  9  0  LIS  0  4  1      E.Ramirez (2-1)       C.Tillman (0-2)
10/28 LIS  4  9  1  NEN  1  6  0      J.Peavy (3-2)         A.Sanchez (2-1)
10/29 LIS  9 15  0  NEN  6  9  0      G.Gonzalez (4-1)      K.Medlen (1-2)
2014 Darwin Cup Finals. The Brooklyn Trollydodgers defeat the Charlotte Knights in seven games.
10/21 CLT  5 11  1  BTD  6 18  0      M.Scherzer (2-1)      M.Wacha (1-1)
10/22 CLT  5 15  0  BTD  4  6  0      J.Fernandez (2-0)     A.Wainwright (3-1)
10/24 BTD  2  8  0  CLT  4  8  0      L.Lynn (2-0)          C.Hamels (1-2)
10/25 BTD  3  6  0  CLT  5  8  0      C.Buchholz (2-0)      M.Scherzer (2-2)
10/26 BTD  3  6  0  CLT  2  5  0      H.Kuroda (1-0)        D.Robertson (0-2)
10/28 CLT  0  5  2  BTD  7 10  0      A.Wainwright (4-1)    J.Fernandez (2-1)
10/29 CLT  2  6  0  BTD  3 12  0 11   A.Cashner (3-0)       D.Robertson (0-3)
2015 Darwin Cup Finals. The Brooklyn Trollydodgers defeat the Worcester Tornadoes in six games.
10/21 WOT  5  8  0  BTD  0  6  0      J.Soria (1-0)         A.Wainwright (3-2)
10/22 WOT  8 16  0  BTD  6  9  1      M.Pineda (3-0)        M.Scherzer (2-2)
10/24 BTD  3  8  0  WOT  2  7  0 10   K.Uehara (1-0)        J.Samardzija (2-1)
10/25 BTD  6 14  0  WOT  0  3  0      A.Wainwright (4-2)    K.Hendricks (2-1)
10/26 BTD  4  9  0  WOT  1 11  0      W.Davis (2-0)         G.Richards (1-2)
10/28 WOT  2  6  0  BTD  5  8  1      M.Scherzer (3-2)      J.Samardzija (2-2)
2016 Darwin Cup Finals. The California Surf defeat the Monroe Matadors in seven games.
10/22 MON  1  3  0  CAS  4  4  0      G.Cole (2-0)          M.Harvey (1-3)
10/23 MON  4 10  0  CAS  2  6  0      N.Syndergaar (2-0)    C.Kershaw (1-4)
10/25 CAS  3  6  2  MON  5  5  1      J.Degrom (2-0)        J.Arrieta (3-3)
10/26 CAS  4  9  0  MON  0  5  0      G.Cole (3-0)          R.Dickey (1-2)
10/27 CAS  1  5  0  MON  3  8  1      M.Harvey (2-3)        C.Kershaw (1-5)
10/29 MON  0  2  0  CAS  3  6  0      J.Arrieta (4-3)       N.Syndergaar (2-1)
10/30 MON  3  6  0  CAS  4  6  0      G.Cole (4-0)          J.Degrom (2-1)
2017 Darwin Cup Finals. The Northeast Neanderthals defeat the Minnesota Northern Lights in six games.
10/21 NEN  3  6  0  MIN  4 10  0      M.Bumgarner (3-0)     J.Verlander (2-2)
10/22 NEN  1  5  2  MIN  2  9  0      K.Hendricks (4-1)     S.Dyson (0-1)
10/24 MIN  0  5  0  NEN  4  9  1      J.Lester (3-1)        J.Gray (0-2)
10/25 MIN  1  4  0  NEN  4  9  0      J.Verlander (3-2)     M.Bumgarner (3-1)
10/26 MIN  2  3  0  NEN  3  6  0      J.Odorizzi (2-0)      K.Hendricks (4-2)
10/28 NEN  9 13  1  MIN  0  3  1      R.Hill (2-0)          J.Taillon (1-1)
2018 Darwin Cup Finals. The Long Island Sound defeat the Northeast Neanderthals in six games.
10/21 NEN  2  5  1  LIS  4  4  0      C.Carrasco (4-0)      T.Lyons (0-1)
10/22 NEN  2  4  1  LIS  3  7  0      L.Severino (3-0)      R.Hill (0-3)
10/24 LIS  2  7  0  NEN  3  6  2      S.Gray (2-1)          G.Cole (1-1)
10/25 LIS  7 11  0  NEN 11 16  0      R.Buchter (3-0)       J.Samardzija (1-1)
10/26 LIS  2  5  1  NEN  0  7  0      C.Carrasco (5-0)      L.Lynn (1-1)
10/28 NEN  6 10  1  LIS  8 11  1      L.Severino (4-0)      R.Hill (0-4)
2019 Darwin Cup Finals. The Northeast Neanderthals defeat the Worcester Tornadoes in six games.
10/21 NEN  2  6  0  WOT  1  3  0      G.Marquez (1-2)       C.Sale (1-3)
10/22 NEN  3  6  0  WOT  5 13  0      A.Sanchez (3-0)       K.Freeland (1-2)
10/24 WOT  0  9  0  NEN  5  9  1      J.Chacin (2-0)        C.Carrasco (2-1)
10/25 WOT  4  7  0  NEN  2  4  1      C.Buchholz (3-0)      G.Marquez (1-3)
10/26 WOT  2  5  0  NEN  4  3  0      D.Castillo (4-0)      C.Sale (1-4)
10/28 NEN  5  8  1  WOT  4  6  1      K.Freeland (2-2)      A.Sanchez (3-1)
2020 Darwin Cup Finals. The Worcester Tornadoes defeat the Hartford Dark Blues in five games.
10/21 HDB  0  3  1  WOT 10 10  1      S.Strasburg (2-1)     C.Morton (4-1)
10/22 HDB  9 10  0  WOT  5  4  1      A.Bummer (1-0)        G.Gallegos (0-1)
10/24 WOT  4  7  1  HDB  1  4  0      J.Verlander (4-1)     M.Boyd (1-1)
10/25 WOT 10 15  0  HDB  1  6  1      S.Strasburg (3-1)     C.Morton (4-2)
10/26 WOT  9 12  0  HDB  5 12  0 13   Y.Petit (1-0)         S.Greene (0-1)
2021 Darwin Cup Finals. The San Joaquin Valley Wasps defeat the Yonkers Cobras in seven games.
10/21 YOC  7 10  0  SJV  2  6  2      C.Burnes (3-0)        K.Maeda (0-1)
10/22 YOC  7 10  2  SJV  9 11  0      A.Bass (1-0)          M.Soroka (0-1)
10/24 SJV  4  7  0  YOC  5  8  0      C.Martin (1-1)        Z.Plesac (2-1)
10/25 SJV  5  8  0  YOC 10 16  1      I.Anderson (3-1)      S.Sanchez (2-1)
10/26 SJV  5 11  0  YOC  2  4  0      K.Maeda (1-1)         C.Burnes (3-1)
10/28 YOC  4  5  0  SJV 14 16  1      R.Iglesias (2-0)      J.Hernandez (0-1)
10/29 YOC  3  7  0  SJV  4 14  0 10   Z.Plesac (3-1)        T.Antone (0-1)

2022 Darwin Cup Finals. The San Joaquin Valley Wasps defeat the Homestead Grays in six games.
10/21 SJV  9 13  3  HSG  7 10  0 12   J.Alvarez (1-0)       B.Treinen (0-1)
10/22 SJV  7 11  1  HSG 15 18  0      K.Gausman (2-1)       A.Cobb (2-1)
10/24 HSG  6  9  0  SJV  8 11  1      L.Webb (4-1)          T.Glasnow (2-1)
10/25 HSG  5  8  0  SJV  3  6  1 11   C.McHugh (3-0)        A.Desclafani (0-3)
10/26 HSG  2  4  2  SJV  6 10  0      S.Turnbull (1-0)      C.Sadler (0-1)
10/28 SJV  8 12  0  HSG  1  3  1      F.Peralta (3-0)       K.Gausman (2-2)
2023 Darwin Cup Finals. The Worcester Tornadoes defeat the Long Island Sound  in four game games.
10/21 LIS  0  5  0  WOT  2  7  0      J.Verlander (3-1)     G.Cole (2-2)
10/22 LIS  1 10  2  WOT 14 18  1      M.Scherzer (3-0)      C.Kershaw (2-1)
10/24 WOT  5 12  0  LIS  4  7  1      S.McClanahan (2-0)    F.Valdez (2-2)
10/25 WOT 13 16  1  LIS  0  5  0      M.Mikolas (1-1)       L.Severino (1-1)